Date | Type | Remarks | |
---|---|---|---|
Historical Events | |||
28 May 2021 | Full Year Results | ||
30 Jul 2021 | AGM | 10.00 A.M. BY WAY OF ELECTRONIC MEANS (VIA LIVE WEBCAST AND/OR AUDIO ONLY MEANS). | |
09 Nov 2021 | Half Year Results | ||
30 May 2022 | Full Year Results | ||
29 Jul 2022 | AGM | 10.00 A.M. BY WAY OF ELECTRONIC MEANS (VIA LIVE WEBCAST AND/OR AUDIO ONLY MEANS). | |
11 Nov 2022 | Half Year Results | ||
29 May 2023 | Full Year Results | ||
31 Jul 2023 | AGM | 9.30 A.M. AT THE NATIONAL UNIVERSITY OF SINGAPORE SOCIETY (NUSS), SUNTEC CITY GUILD HOUSE, 3 TEMASEK BOULEVARD, TOWER 5, #02-401/402, SUNTEC CITY MALL, SINGAPORE 038983. | |
31 Jul 2023 | EGM | 10.30 A.M. AT THE NATIONAL UNIVERSITY OF SINGAPORE SOCIETY (NUSS), SUNTEC CITY GUILD HOUSE, 3 TEMASEK BOULEVARD, TOWER 5, #02-401/402, SUNTEC CITY MALL, SINGAPORE 038983. | |
14 Nov 2023 | Half Year Results |
Notes